LED Linear Light CVNS00040 (en inglés)
Fotos de producto:
R:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | Installnation | IP |
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W35*H70mm | Surface Mounted/ | 40 |
Suspend | |||||||||
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W50*H70mm | Surface Mounted/ | 40 |
Suspend | |||||||||
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W60*H70mm | Surface Mounted/ | 40 |
Suspend | |||||||||
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W75*H75mm | Surface Mounted/ | 40 |
Suspend | |||||||||
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W80*H70mm | Surface Mounted/ | 40 |
Suspend | |||||||||
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W100*H70mm | Surface Mounted/ | 40 |
Suspend | |||||||||
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W120*H70mm | Surface Mounted/ | 40 |
Suspend | |||||||||
CVNS00040 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 90°/120° | L1200*W150*H80mm | Surface Mounted/ | 40 |
Suspend |
Ventajas:
1 > Creat un círculo de luz de una línea de Downlights LED
2 > Una estrecha línea de nano LED Downlights para el minimalismo puro
3 > Control de deslumbrsuperior para un alto rendimiento y comform visual
4 > Longitud y potencia diferentes para el diseño OEM
5 > Dos opciones de ángulo de haz de 90°/120°
6 > Corto plazo, fabricación rápida, entrega rápida, tiempo de producción: 7-10 días aproximadamente