LED Track Light CVNS00012 (en inglés)
Fotos de producto:
R:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | IP |
CVNS00012 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D60*L190mm | 40 |
CVNS00012 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D60*L190mm | 40 |
CVNS00012 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D70*L210mm | 40 |
CVNS00012 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D80*L210mm | 40 |
CVNS00012 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D90*L210mm | 40 |
CVNS00012 | 40W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D90*L210mm | 40 |
Ventajas:
1 > Ra alta >90, SDCM baja <3
2 > Alta eficacia, alta iluminancia
3 > Un diseño libre de Glare-free, un punto de luz perfecto y un ángulo de haz preciso, crean entornos de iluminación cómoda
4 > Componentes refiny diseño, garantizan una larga vida útil de más de 40.000 horas
5 > Horizontal giratoria 355° y vertical 90°
6 > Controlador Exterior triac regulable (entrada 200-240v) y regulable 1-10v (entrada 100-240v)