LED Downlight CVNS00034
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | Cutout | IP |
CVNS00034 | 10W | >90 | 2700K-5000K | >0.65 | AC220-240V | 50° | D115*H65mm | 100mm | 40 |
CVNS00034 | 20W | >90 | 2700K-5000K | >0.65 | AC220-240V | 50° | D140*H80mm | 125mm | 40 |
CVNS00034 | 30W | >90 | 2700K-5000K | >0.9 | AC220-240V | 50° | D160*H85mm | 145mm | 40 |
CVNS00034 | 40W | >90 | 2700K-5000K | >0.9 | AC220-240V | 50° | D200*H98mm | 180mm | 40 |
CVNS00034 | 50W | >90 | 2700K-5000K | >0.9 | AC220-240V | 50° | D230*H102mm | 215mm | 40 |
Advantages:
1> High Ra>90,high efficiency, high luminosisy, SDCM<3, make surroundings of high-quality illumination
2> Glare-fee design, perfect light spot with precise cast
3> Easy to installation
4> Modularity structure, easier to assemble, install and disassemble, no damage to the ceiling floor
5> Family structure appearance design to meet with the uniform aesthetic requirement
6> Short lead time, quick manufacturing, fast delivery, production time: 7-10 days approximately