LED Linear Light CVNS00151
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | Cutout | IP |
CVNS00151 | 3W | >80/90 | 2700K-5000K | >0.65 | AC220-240V | 15°/24°/38°/50° | L51*W51*H56mm | L46*W46mm | 40 |
/50x50°/70x70°/35x70° | |||||||||
CVNS00151 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/50° | L127*W51*H56mm | L124*W4mm | 40 |
/50x50°/70x70°/35x70° | |||||||||
CVNS00151 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/50° | L90*W90*H56mm | L86*W86mm | 40 |
/50x50°/70x70°/35x70° | |||||||||
CVNS00151 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/50° | L203*W51*H56mm | L200*W46mm | 40 |
/50x50°/70x70°/35x70° | |||||||||
CVNS00151 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/50° | L128*W128*H56mm | L124*W124mm | 40 |
/50x50°/70x70°/35x70° | |||||||||
CVNS00151 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/50° | L393*W51*H56mm | L390*W46mm | 40 |
/50x50°/70x70°/35x70° |
Advantages:
1> Creat a circle of light from a line of LED Downlights
2> A narrow line of nano LED Downlights for pure minimalism
3> Superior glare control for high performance and visual comfort
4> Seven choices of beam angle 15°/24°/38°/50°/50x50°/70x70°/35x70°
5> Family structure appearance design to meet with the uniform aesthetic requirement
6> Short lead time, quick manufacturing, fast delivery, production time: 7-10 days approximately