LED Track Light CVNS00012
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | IP |
CVNS00012 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D60*L190mm | 40 |
CVNS00012 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D60*L190mm | 40 |
CVNS00012 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D70*L210mm | 40 |
CVNS00012 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D80*L210mm | 40 |
CVNS00012 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D90*L210mm | 40 |
CVNS00012 | 40W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D90*L210mm | 40 |
Advantages:
1> High Ra﹥90, Low SDCM﹤3
2> High efficacy, high illuminance
3> Glare-free design, perfect light spot and accurate beam angle, make surroundings of comfortable illumination
4> Refined components and design, guarantee a long life span of over 40,000 hours
5> Rotatable horizontal 355° and vertical 90°
6> Exterior driver triac dimmable (200-240v input)and 1-10v dimmable (100-240v input)