LED Track Light CVNS00009
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | IP |
CVNS00009 | 5W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 10°- 60° zoomable | Φ40*110mm | 20 |
CVNS00009 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 10°- 60° zoomable | Φ50*130mm | 20 |
CVNS00009 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 10°- 60° zoomable | Φ60*160mm | 20 |
CVNS00009 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 10°- 60° zoomable | Φ70*170mm | 20 |
CVNS00009 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 10°- 60° zoomable | Φ80*180mm | 20 |
CVNS00009 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 10°- 60° zoomable | Φ95*180mm | 20 |
CVNS00009 | 45W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 10°- 60° zoomable | Φ110*195mm | 20 |
Advantages:
1> High Ra﹥90, Low SDCM﹤3
2> High efficacy, high illuminance
3> Glare-free design, perfect light spot and accurate beam angle, make surroundings of comfortable illumination
4> Refined components and design, guarantee a long life span of over 50,000 hours