LED Downlight CVNS00149
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | Cutout | IP |
CVNS00149 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D160*H130mm | 150mm | 40 |
CVNS00149 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D160*H130mm | 150mm | 40 |
CVNS00149 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D160*H130mm | 150mm | 40 |
CVNS00149 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D175*H140mm | 160mm | 40 |
CVNS00149 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D175*H140mm | 160mm | 40 |
CVNS00149 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D175*H140mm | 160mm | 40 |
CVNS00149 | 2*25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D330*H175mm | 320*160mm | 40 |
CVNS00149 | 2*30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D330*H175mm | 320*160mm | 40 |
CVNS00149 | 2*35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D330*H175mm | 320*160mm | 40 |
Advantages:
1> Patent design with multi-funcations, Hiding light body and Rotable 360°
2> Optic lens stay in deep of the housing to perfermance unti-glare UGR<19
3> High Lighting perfermance to save 60%-80% energy
4> Improved prdocution visibility through High color rendering CRI>90
5> Best color reducibility perfermance at same CCT because the COB SDCM<3
6> Different installation ways for option: Recessed and Surface mounted
7> Different Control system: Triac dimming, 1-10V dimming, Dali dimming, App dimming