LED Track Light CVNS00017
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | IP |
CVNS00017 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D75*L140mm | 40 |
CVNS00017 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D75*L140mm | 40 |
CVNS00017 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D80*L210mm | 40 |
CVNS00017 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D95*L125mm | 40 |
CVNS00017 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D95*L125mm | 40 |
CVNS00017 | 2*15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D75*L140mm | 40 |
CVNS00017 | 2*20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D75*L140mm | 40 |
CVNS00017 | 2*25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36° | D75*L140mm | 40 |
Advantages:
1> High Ra﹥90, Low SDCM﹤3
2> High efficiency, high illuminance
3> Glare-free design, perfect light spot and accurate beamangle, make surroundings of comfortable illumination
4> Refined components and design, guarantee a long life span of over 50,000 hours
5> Rotatable horizontal 355°and vertical 180°
6> Perfect combination of spherical heat sink and cambered driver box, smooth and concise appearance, fit for different occasions