LED Track Light CVNS00150
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | IP |
CVNS00150 | 10W | >80/90 | 2700K-5000K | >0.65 | AC220-240V | 15°/24°/36°/60° | D60*L115mm | 40 |
CVNS00150 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36°/60° | D75*H130mm | 40 |
CVNS00150 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36°/60° | D75*H130mm | 40 |
CVNS00150 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36°/60° | D90*H155mm | 40 |
CVNS00150 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36°/60° | D90*H155mm | 40 |
CVNS00150 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/36°/60° | D90*H155mm | 40 |
Advantages:
1> High Ra﹥90, high efficacy, high luminosity, SDCM﹤3, make surroundings of high-quality illumination
2> Glare-free design, perfect light spot with precise cast, make surroundings of comfortable illumination
3> Non-flicker design for superior surrounding lighting requirement
4> Integral light housing for better heat dissipation, built-in driver for low-temperature operation
5> Refined components and design, guarantee a long life span of over 50000 hours
6> Short lead time, quick manufacturing, fast delivery, production time: 7-10 days approximately