LED Downlight CVNS00004
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | Cutout | IP |
CVNS00004 | 7W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D90*70mm | 70mm | 40 |
CVNS00004 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D110*76mm | 90mm | 40 |
CVNS00004 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D110*76mm | 90mm | 40 |
CVNS00004 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D140*100mm | 115mm | 40 |
CVNS00004 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D160*120mm | 135mm | 40 |
CVNS00004 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°/24°/38°/60° | D160*120mm | 135mm | 40 |
Advantages:
1> High quality CITIZEN COB, CRI>80/90, SDCM<3
2> Anti-glare design with various free replacement accessories
3> Triac, 0-10V and DALI dimming are available
4> Modularity structure, easier to assemble, install and disassemble, no damage to the ceiling floor
5> Family structure appearance design to meet with the uniform aesthetic requirement
6> Short lead time, quick manufacturing, fast delivery, production time: 7-10 days approximately