LED Ceiling Light CVNS00014
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Dimension | IP |
CVNS00014 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°-60° | D60*L200mm | 40 |
CVNS00014 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°-60° | D60*L300mm | 40 |
CVNS00014 | 10W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°-60° | D60*L500mm | 40 |
CVNS00014 | 12W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°-60° | D80*L200mm | 40 |
CVNS00014 | 12W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°-60° | D80*L300mm | 40 |
CVNS00014 | 12W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 15°-60° | D80*L500mm | 40 |
Advantages:
1> High Ra﹥90, high efficacy, high luminosity, SDCM﹤3, make surroundings of high-quality illumination
2> Glare-free design, perfect light spot with precise cast, make surroundings of comfortable illumination
3> Non-flicker design for superior surrounding lighting requirement
4> Integral light housing for better heat dissipation, built-in driver for low-temperature operation
5> Refined components and design, guarantee a long life span of over 50000 hours
6> Short lead time, quick manufacturing, fast delivery, production time: 7-10 days approximately