LED Surface Mounted Downlight CVNS00064
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Diameter | IP |
CVNS00064 | 10W | >80/90 | 2700K-5000K | >0.65 | AC220-240V | 20°/45° | D90*H90mm | 40 |
CVNS00064 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/45° | D110*H120mm | 40 |
CVNS00064 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/45° | D130*H150mm | 40 |
CVNS00064 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/45° | D170*H185mm | 40 |
CVNS00064 | 40W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/45° | D190*H190mm | 40 |
CVNS00064 | 45W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/45° | D190*H190mm | 40 |
Advantages:
1> Easy to install and operate
2> Energy saving, Long lifespan
3> Light is soft and uniform, Safe to eyes
4> Instant start, NO flickering, NO humming
5> Green and eco-friendly without mercury
6> Short lead time, quick manufacturing, fast delivery, production time: 7-10 days approximately