LED Surface Mounted Downlight CVNS00065
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Diameter | IP |
CVNS00065 | 10W | >80/90 | 2700K-5000K | >0.65 | AC220-240V | 20°/40° | D75*H100mm | 65 |
CVNS00065 | 15W | >80/90 | 2700K-5000K | >0.65 | AC220-240V | 20°/40° | D95*H100mm | 65 |
CVNS00065 | 20W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/40° | D95*H152mm | 65 |
CVNS00065 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/40° | D115*H152mm | 65 |
CVNS00065 | 30W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/40° | D115*H152mm | 65 |
CVNS00065 | 40W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/40° | D140*H162mm | 65 |
CVNS00065 | 50W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/40° | D170*H185mm | 65 |
CVNS00065 | 60W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 20°/40° | D205*H212mm | 65 |
Advantages:
1> High quality CITIZEN COB, CRI>80/90, SDCM<3
2> Anti-glare design with various free replacement accessories
3> Triac, 0-10V and DALI dimming are available
4> Modularity structure, easier to assemble, install and disassemble, no damage to the ceiling floor
5> Family structure appearance design to meet with the uniform aesthetic requirement
6> Short lead time, quick manufacturing, fast delivery, production time: 7-10 days approximately