LED Surface Mounted Downlight CVNS00066
Product Pictures:
A:
Model | Power | CRI | CCT | PF | Input Voltage | Beam Angle | Diameter | IP |
CVNS00066 | 10W | >80/90 | 2700K-5000K | >0.65 | AC220-240V | 50° | D90*H90mm | 40 |
CVNS00066 | 15W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 50° | D110*H120mm | 40 |
CVNS00066 | 25W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 50° | D130*H150mm | 40 |
CVNS00066 | 35W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 50° | D170*H185mm | 40 |
CVNS00066 | 40W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 50° | D190*H190mm | 40 |
CVNS00066 | 45W | >80/90 | 2700K-5000K | >0.90 | AC220-240V | 50° | D190*H190mm | 40 |
Advantages:
1> Easy to install and operate
2> Energy saving, Long lifespan
3> Triac, 0-10V and DALI dimming are available
4> Light is soft and uniform, Safe to eyes
5> Instant start, NO flickering, NO humming
6> Green and eco-friendly without mercury